Cobdate	Scmmnemonic	Scmname	Account	Currency	Page	Linenumber	Postingdescription	Commodity	Exchange	Reference	Valuedate	Postingdate	Postingdebit	Postingcredit	Firstbalance	Secondbalance	Accountdescription
26/05/2026 00:00:00	PPR	BNP PARIBAS	B	EUR	1	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	0.00	0.00	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	B	EUR	2	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	0.00	0.00	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	B	GBP	1	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	0.00	0.00	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	B	GBP	2	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	0.00	0.00	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	B	USD	1	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	0.00	0.00	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	B	USD	2	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	0.00	0.00	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	F	GBP	1	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	40438783.36	40438783.36	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	F	GBP	2	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	40438783.36	40438783.36	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	EUR	1	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	0.00	0.00	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	EUR	2	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	0.00	0.00	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	1	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	42797518.46	42797518.46	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	2	1	NPV CHANGE	RGB	RCL	 	26/05/2026 00:00:00	22/05/2026 00:00:00	0.00	2105757.56	42797518.46	44912668.16	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	GBP	2	2	PR AL INTST	RGB	RCL	 	26/05/2026 00:00:00	22/05/2026 00:00:00	0.00	9392.14	42797518.46	44912668.16	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	USD	1	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	4905631.06	4905631.06	#EMPTY
26/05/2026 00:00:00	PPR	BNP PARIBAS	H	USD	2	1	No Postings	 	 	 	#EMPTY	#EMPTY	0.00	0.00	4905631.06	4905631.06	#EMPTY
